Annual tuition is calculated based on the total number of hours a dancer takes class per week. (see tuition chart on next page). The annual tuition rate is divided among 9 equal monthly payments. Tuition will be billed from September through May. Tuition is due the FIRST of each month. There will be a 4% LATE CHARGE for any amount not paid by the 10th of each month. The monthly payment will remain the same regardless of how many classes meet in the month. No refund or credit will be given on tuition for classes missed, regardless of reason for absences. There will be a $30 charge on all returned checks. This extra charge will be added to your account. ***With a special circumstance that requires you to pay per class the “per class” fee $30/hr.
2025 – 2026 Dance Class Tuition Payment Scale
Tuition Cap: 9 hour cap for one dancer. 13 hour cap for two or more dancers in the same family.
| Hours per Week | Monthly Tuition | Discounted Rate | Discounted Rate |
| 3/4 - 1 | $80.00 | | |
| 1 1/4 | $101.00 | | |
| 1 1/2 | $121.00 | | |
| 1 3/4 | $141.00 | | |
| 2 | $161.00 | | |
| 2 1/4 | $181.00 | | |
| 2 1/2 | $201.00 | | |
| 2 3/4 | $221.00 | | |
| 3 | $241.00 | $218.00 | |
| 3 1/4 | $262.00 | $225.00 | |
| 3 1/2 | $281.00 | $241.00 | |
| 3 3/4 | $302.00 | $258.00 | |
| 4 | $321.00 | $276.00 | |
| 4 1/4 | $342.00 | $293.00 | |
| 4 1/2 | $362.00 | $309.00 | |
| 4 3/4 | $382.00 | $327.00 | |
| 5 | $402.00 | $344.00 | |
| 5 1/4 | $422.00 | $362.00 | |
| 5 1/2 | $442.00 | $378.00 | |
| 5 3/4 | $462.00 | $395.00 | |
| 6 | $482.00 | | $366.00 |
| 6 1/4 | $502.00 | | $381.00 |
| 6 1/2 | $522.00 | | $395.00 |
| 6 3/4 | $542.00 | | $410.00 |
| 7 | $562.00 | | $425.00 |
| 7 1/4 | $582.00 | | $440.00 |
| 7 1/2 | $603.00 | | $455.00 |
| 7 3/4 | $623.00 | | $470.00 |
| 8 | $643.00 | | $485.00 |
| 8 1/4 | $663.00 | | $500.00 |
| 8 1/2 | $683.00 | | $515.00 |
| 8 3/4 | $703.00 | | $530.00 |
| 9 | $723.00 | | $554.00 |
| 10 | $803.00 | | $615.00 |
| 11 | $884.00 | | $676.00 |
| 12 | $964.00 | | $737.00 |
| 13 | $1,044.00 | | $799.00 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
2025 – 2026 Clogging Tuition Payment Scale
Clogging tuition is to be paid by the class.
| Hours | Charge |
| 1/2 hour | $15.00 |
| 1+ hours | $18.00 |